KPIA Airport Information
Runway Information
Runway | 04 | Length | 8003 ft | width | 150 ft | Elevation | 643 ft | Threshold | N/A | Heading | 39 |
Runway | 22 | Length | 8003 ft | Width | 150 ft | Elevation | 656 ft | Threshold | N/A | Heading | 219 |
Runway | 13 | Length | 10104 ft | width | 150 ft | Elevation | 632 ft | Threshold | 500 ft | Heading | 127 |
Runway | 31 | Length | 10104 ft | Width | 150 ft | Elevation | 643 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A | Name | SAINTLOUIS | Frequency | 125800 MHZ |
Type | ATIS | Name | KPIA | Frequency | 126100 MHZ |
Type | C | Name | PEORIA | Frequency | 124675 MHZ |
Type | D | Name | SAINTLOUIS | Frequency | 125800 MHZ |
Type | FSS | Name | KANKAKEE | Frequency | 122500 MHZ |
Type | G | Name | PEORIA | Frequency | 121850 MHZ |
Type | T | Name | PEORIA | Frequency | 124000 MHZ |
Type | UC | Name | GENERALDOWNING-PEORIA | Frequency | 122950 MHZ |
Type | A | Name | STLOUIS | Frequency | 125800 MHZ |
Type | D | Name | STLOUIS | Frequency | 125800 MHZ |
Type | UC | Name | PEORIA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Tungg | Frequency | 356 KHZ |
Airport Weather Information & NOTAM