Welcome to Breeze Virtual Airways

Breeze Virtual Airways is a virtual airline that models real word operations of Breeze Airways. Our community is comprised of aviation enthusiasts and real world pilots who provide a friendly environment for learning and sharing. Our Virtual Airline works with Microsoft Flight Simulator, Prepar3d and X-Plane


Simbrief Flight Dispatch

Automated ACARS

Simulator Pilot Logbook

Other Airlines Too


Top 10 Landings This Week

Pilot Flight Number Airport Date Landing Rate Performance Score
  Arthur (MXY001) SBI6436 UIII 07 Oct 2026 -13fpm 100%
  Arthur (MXY001) SBI4639 UIII 09 Oct 2026 -39fpm 95%
  Arthur (MXY001) SBI5546 UNNT 05 Oct 2026 -102fpm 100%
  Arthur (MXY001) HDA113 UCFO 05 Oct 2026 -116fpm 100%
  Arthur (MXY001) SDM6798 UNKL 11 Oct 2026 -116fpm 100%
  Fred (MXY045) MXY2066 KSDF 05 Oct 2026 -126fpm 100%
  Arthur (MXY001) IAE171 UIAA 10 Oct 2026 -130fpm 100%
  Fred (MXY045) MXY2057 KRDU 11 Oct 2026 -197fpm 100%
  Arthur (MXY001) SBI6439 UIBB 08 Oct 2026 -199fpm 93%
  Arthur (MXY001) SBI5311 UNKL 07 Oct 2026 -247fpm 91%

Total Flights

Total Hours

Total Distance (nm)

Total Pilots