Airline Performance Statistics

7 Day Statistics

Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo

30 Day Statistics

Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo

All-time Statistics

Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules

Most Active Pilots (August)

# Pilot Hours Flights

Most Visited Airports

# Airport (ICAO) Visits

Most Flown Aircraft

# Aircraft Flights

Top 10 Landings This Week

Pilot Flight Number Airport Date Landing Rate Performance Score
  Arthur (MXY001) DRK210 VECC 12 Aug 2026 -29fpm 100%
  Darrell (MXY054) DAL7485 KATL 16 Aug 2026 -55fpm 100%
  Arthur (MXY001) ZE692 RKPC 15 Aug 2026 -76fpm 95%
  Arthur (MXY001) KAL401 RKSI 16 Aug 2026 -119fpm 100%
  Arthur (MXY001) ANA1031 RKSI 18 Aug 2026 -136fpm 100%
  Arthur (MXY001) ANA1030 RJOO 16 Aug 2026 -138fpm 100%
  Arthur (MXY001) CEA301 ZSPD 13 Aug 2026 -297fpm 65%
  Michael (MXY093) MXY260 KPHX 15 Aug 2026 -317fpm 59%
  Michael (MXY093) MXY726 KLAX 16 Aug 2026 -339fpm 34%
  Arthur (MXY001) BHT779 VQPR 11 Aug 2026 -567fpm 31%

Latest 10 Flights

Pilot Flight Number Dep ICAO Arr ICAO Aircraft ACARS Landing Rate
  Arthur (MXY001) ANA1031 RJOO RKSI iFly 737-MAX8 CSH B-1382... -136fpm
  Darrell (MXY054) DAL7485 KTPA KATL FenixA320 CFM WF -55fpm
  Michael (MXY093) MXY726 KPHX KLAX A220-300 -339fpm
  Arthur (MXY001) ANA1030 RKSI RJOO iFly 737-MAX8 CSH B-1382... -138fpm
  Arthur (MXY001) KAL401 RKPC RKSI iFly 737-MAX8 CSH B-1382... -119fpm
  Michael (MXY093) MXY260 KPVU KPHX A220-300 -317fpm
  Arthur (MXY001) ZE692 ZSPD RKPC iFly 737-MAX8200 SINGAPOR... -76fpm
  Arthur (MXY001) CEA301 VECC ZSPD Salty Boeing 747-8i Boein... -297fpm
  Arthur (MXY001) DRK210 VQPR VECC Airbus A320 Neo Easyjet O... -29fpm
  Arthur (MXY001) BHT779 VNKT VQPR Airbus A320 Neo Easyjet O... -567fpm