Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $402,922.66 | XP: 53,880
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
47:45
Flights
12
Miles
18,505nm
Fuel Used
963,786lb
Passengers
3,660
Cargo
159,100lb
All-time Statistics
Hours
4,138:42
Flights
376
Miles
477,492nm
Fuel Used
12,560,430lb
Passengers
77,925
Cargo
5,003,809lb
Average Performance
Average Landing Rate
-219fpm
Average Flight Performance Score
82.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TAP540 | 02 Apr 2026 | LPPT | HECA | 04:43:16 | Salty Boeing 74... | -145fpm | |
| MSR8475 | 31 Mar 2026 | HECA | LPPT | 05:27:37 | FlyByWire A380X | -127fpm | |
| UGA251 | 29 Mar 2026 | HUEN | HECA | 05:13:26 | Salty Boeing 74... | -291fpm | |
| RWD411 | 26 Mar 2026 | HRYR | HUEN | 01:07:59 | Fly The Maddog... | -136fpm | |
| MSR8473 | 24 Mar 2026 | HECA | HRYR | 05:07:26 | Salty Boeing 74... | -363fpm | |
| MSR874 | 21 Mar 2026 | GMMN | HECA | 04:46:16 | Salty Boeing 74... | -263fpm | |
| RAM8407 | 18 Mar 2026 | HECA | GMMN | 05:54:44 | FlyByWire A380X | -246fpm | |
| MSR063 | 14 Mar 2026 | DAAG | HECA | 03:42:44 | Salty Boeing 74... | -203fpm | |
| DAH8406 | 12 Mar 2026 | HECA | DAAG | 04:03:06 | FlyByWire A380X | -173fpm | |
| MSR061 | 11 Mar 2026 | HELX | HECA | 02:03:12 | iFly 737-MAX8 F... | -89fpm | |
| MSR8385 | 09 Mar 2026 | HECA | HELX | 01:46:55 | Fly The Maddog... | -359fpm | |
| ETH564 | 04 Mar 2026 | HAAB | HECA | 03:49:18 | FlyByWire A380X | -108fpm | |
| ETD3892 | 03 Mar 2026 | HTDA | HAAB | 02:51:11 | Salty Boeing 74... | -463fpm | |
| TC132 | 02 Mar 2026 | HTMP | HTDA | 02:14:39 | iFly 737-MAX8 F... | -97fpm | |
| TC131 | 01 Mar 2026 | HTTB | HTMP | 01:35:36 | C-130 (Capt Sim... | -148fpm | |
| TC130 | 25 Feb 2026 | HTMP | HTTB | 01:34:24 | C-130J Long Con... | -33fpm | |
| KQA969 | 24 Feb 2026 | HTKA | HTMP | 01:38:43 | C-130J Long Con... | -212fpm | |
| KQA968 | 21 Feb 2026 | FWKI | HTKA | 02:35:04 | Fly The Maddog... | -114fpm | |
| KQA966 | 17 Feb 2026 | FQTT | FWKI | 02:02:38 | iFly 737-MAX8 F... | -225fpm | |
| KQA967 | 13 Feb 2026 | FLKK | FQTT | 01:39:02 | Fly the Maddog... | -1fpm |
