Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $502,315.93 | XP: 71,569
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
68:48
Flights
30
Miles
11,852nm
Fuel Used
440,245lb
Passengers
4,097
Cargo
174,691lb
All-time Statistics
Hours
4,613:48
Flights
545
Miles
571,860nm
Fuel Used
17,350,309lb
Passengers
113,502
Cargo
6,689,368lb
Average Performance
Average Landing Rate
-210fpm
Average Flight Performance Score
84.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ASA3433 | 17 Nov 2026 | KSEA | KBLI | 03:54:41 | iFly 737-MAX8 S... | -112fpm | |
| ASA2152 | 17 Nov 2026 | KPUW | KSEA | 01:02:12 | Fly The Maddog... | -176fpm | |
| ASA2291 | 17 Nov 2026 | KSEA | KPUW | 02:04:04 | Fly The Maddog... | -148fpm | |
| DAL4092 | 16 Nov 2026 | KBZN | KSEA | 01:44:16 | iFly 737-MAX8 S... | -256fpm | |
| ASA2378 | 14 Nov 2026 | KSEA | KBZN | 05:02:31 | Fly The Maddog... | -136fpm | |
| ASA1324 | 13 Nov 2026 | PANC | KSEA | 03:18:32 | Salty Boeing 74... | -149fpm | |
| GUN6350 | 12 Nov 2026 | PAEN | PANC | 01:10:02 | Black Square Ca... | -55fpm | |
| GUN5595 | 11 Nov 2026 | PANC | PAEN | 00:41:07 | Black Square Ca... | -9fpm | |
| ASA65 | 11 Nov 2026 | PAJN | PANC | 02:00:29 | iFly 737-MAX8 S... | -183fpm | |
| ASA66 | 08 Nov 2026 | PAYA | PAJN | 06:59:38 | iFly 737-MAX8 S... | -168fpm | |
| ASA66 | 07 Nov 2026 | PACV | PAYA | 01:48:09 | iFly 737-MAX8 S... | -186fpm | |
| ASA62 | 07 Nov 2026 | PAYA | PACV | 02:10:52 | iFly 737-MAX8 S... | -286fpm | |
| ASA61 | 07 Nov 2026 | PAJN | PAYA | 01:23:11 | iFly 737-MAX8 S... | -96fpm | |
| ASA62 | 06 Nov 2026 | PANC | PAJN | 01:58:35 | iFly 737-MAX8 S... | -133fpm | |
| ASA2026 | 05 Nov 2026 | PABE | PANC | 01:47:05 | iFly 737-MAX8 S... | -146fpm | |
| GUN1610 | 05 Nov 2026 | PFKO | PABE | 01:47:02 | Black Square Ca... | -56fpm | |
| BRG450 | 04 Nov 2026 | PAMK | PFKO | 02:41:24 | Black Square Ca... | -180fpm | |
| BRG813 | 04 Nov 2026 | PAUN | PAMK | 02:26:45 | Black Square Ca... | -222fpm | |
| BRG812 | 03 Nov 2026 | PFSH | PAUN | 00:40:03 | Black Square Ca... | -159fpm | |
| BRG810 | 31 Oct 2026 | PAUN | PFSH | 00:48:33 | Black Square Ca... | -56fpm |
