Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $417,227.83 | XP: 61,405
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
67:16
Flights
25
Miles
17,067nm
Fuel Used
860,506lb
Passengers
7,056
Cargo
315,621lb
All-time Statistics
Hours
4,301:45
Flights
439
Miles
514,476nm
Fuel Used
14,268,436lb
Passengers
91,601
Cargo
5,617,899lb
Average Performance
Average Landing Rate
-215fpm
Average Flight Performance Score
83.48%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EY401 | 03 Jul 2026 | OMDB | OMAA | 02:31:03 | iFly 737-MAX8 S... | -171fpm | |
| UAE1502 | 02 Jul 2026 | LGAV | OMDB | 05:06:36 | FlyByWire A380X... | -151fpm | |
| AEE283 | 28 Jun 2026 | LGKR | LGAV | 01:08:22 | Airbus A320 Neo... | -165fpm | |
| AEE142 | 28 Jun 2026 | LGAV | LGKR | 01:40:00 | Airbus A320 Neo... | -133fpm | |
| AEE147 | 28 Jun 2026 | LGAL | LGAV | 01:18:23 | Airbus A320 Neo... | -430fpm | |
| AEE147 | 28 Jun 2026 | LGAV | LGAL | 01:38:48 | Fly The Maddog... | -175fpm | |
| AEE731 | 27 Jun 2026 | LMML | LGAV | 02:31:35 | FlyByWire A380X | -203fpm | |
| AEE730 | 25 Jun 2026 | LGAV | LMML | 02:49:54 | Salty Boeing 74... | -190fpm | |
| AEE997 | 23 Jun 2026 | LTBJ | LGAV | 01:24:08 | FlyByWire A380X | -170fpm | |
| AEE996 | 23 Jun 2026 | LGAV | LTBJ | 01:03:07 | FlyByWire A380X | -126fpm | |
| AEE301 | 22 Jun 2026 | LGIR | LGAV | 01:07:55 | FlyByWire A380X | -315fpm | |
| AEE433 | 21 Jun 2026 | EDDM | LGIR | 02:43:38 | FlyByWire A380X | -314fpm | |
| AEE404 | 19 Jun 2026 | LGKL | EDDM | 02:51:39 | FlyByWire A380X | -185fpm | |
| AEE409 | 17 Jun 2026 | EKCH | LGKL | 04:44:44 | Salty Boeing 74... | -586fpm | |
| AEE171 | 17 Jun 2026 | LGAV | EKCH | 03:59:34 | Salty Boeing 74... | -137fpm | |
| AEE661 | 17 Jun 2026 | LIMC | LGAV | 02:16:29 | FlyByWire A380X | -251fpm | |
| AEE552 | 15 Jun 2026 | LGTS | LIMC | 03:39:33 | FlyByWire A380X | -119fpm | |
| AEE545 | 14 Jun 2026 | LCLK | LGTS | 02:27:52 | Fly The Maddog... | -138fpm | |
| AEE908 | 10 Jun 2026 | LGAV | LCLK | 02:03:15 | FlyByWire A380X | -194fpm | |
| AEE50 | 10 Jun 2026 | LGRP | LGAV | 03:46:23 | FlyByWire A380X | -209fpm |
