Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $396,896.66 | XP: 51,561
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
30:0
Flights
13
Miles
6,315nm
Fuel Used
128,835lb
Passengers
1,994
Cargo
97,611lb
All-time Statistics
Hours
4,078:27
Flights
358
Miles
456,251nm
Fuel Used
11,327,643lb
Passengers
73,436
Cargo
4,667,211lb
Average Performance
Average Landing Rate
-220fpm
Average Flight Performance Score
83.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| KQA966 | 17 Feb 2026 | FQTT | FWKI | 02:02:38 | iFly 737-MAX8 F... | -225fpm | |
| KQA967 | 13 Feb 2026 | FLKK | FQTT | 01:39:02 | Fly the Maddog... | -1fpm | |
| KQA964 | 11 Feb 2026 | FNUB | FLKK | 02:48:19 | FlyByWire A380X | -153fpm | |
| KQA963 | 08 Feb 2026 | FYWB | FNUB | 01:35:40 | Salty Boeing 74... | -58fpm | |
| KQA963 | 03 Feb 2026 | FYGF | FYWB | 01:39:04 | Fly the Maddog... | -204fpm | |
| KQA962 | 31 Jan 2026 | FYKM | FYGF | 01:42:10 | iFly 737-MAX8 A... | -189fpm | |
| KQA961 | 30 Jan 2026 | FNUE | FYKM | 01:51:45 | iFly 737-MAX8 F... | -325fpm | |
| KQA960 | 29 Jan 2026 | FQLC | FNUE | 03:22:45 | iFly 737-MAX8 F... | -188fpm | |
| KQA290 | 28 Jan 2026 | HKJK | FQLC | 03:25:21 | Fly the Maddog... | -399fpm | |
| SEW947 | 26 Jan 2026 | HKLO | HKJK | 01:53:14 | Douglas DC-3 WO... | -126fpm | |
| SEW943 | 24 Jan 2026 | HKEL | HKLO | 02:54:11 | Douglas DC-3 WO... | -194fpm | |
| FFV951 | 19 Jan 2026 | HKKI | HKEL | 00:49:52 | ES30 Passengers | -78fpm | |
| ASA851 | 17 Jan 2026 | HTZA | HKKI | 04:16:07 | iFly 737-MAX8 C... | -175fpm | |
| KQA959 | 14 Jan 2026 | HKJK | HTZA | 02:20:51 | Salty Boeing 74... | -457fpm | |
| JBU301 | 11 Jan 2026 | HUEN | HKJK | 01:30:05 | FlyByWire A380X | -249fpm | |
| ETH827 | 10 Jan 2026 | HTDA | HUEN | 01:58:47 | Salty Boeing 74... | -296fpm | |
| RWD7322 | 07 Jan 2026 | HBBA | HTDA | 02:20:01 | iFly 737-MAX8 C... | -202fpm | |
| KQA979 | 06 Jan 2026 | HKJK | HBBA | 01:57:13 | Fly the Maddog... | -105fpm | |
| KQC951 | 05 Jan 2026 | HKMO | HKJK | 01:10:11 | Salty Boeing 74... | -362fpm | |
| KQA513 | 02 Jan 2026 | FLSK | HKMO | 02:48:55 | Fly the Maddog... | -106fpm |
