Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $427,610.27 | XP: 63,906
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
76:23
Flights
24
Miles
10,766nm
Fuel Used
554,991lb
Passengers
3,549
Cargo
177,317lb
All-time Statistics
Hours
4,405:35
Flights
470
Miles
530,153nm
Fuel Used
14,985,542lb
Passengers
96,532
Cargo
5,864,063lb
Average Performance
Average Landing Rate
-215fpm
Average Flight Performance Score
83.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ANA1031 | 18 Aug 2026 | RJOO | RKSI | 02:09:27 | iFly 737-MAX8 C... | -136fpm | |
| ANA1030 | 16 Aug 2026 | RKSI | RJOO | 02:36:34 | iFly 737-MAX8 C... | -138fpm | |
| KAL401 | 16 Aug 2026 | RKPC | RKSI | 01:50:58 | iFly 737-MAX8 C... | -119fpm | |
| ZE692 | 15 Aug 2026 | ZSPD | RKPC | 02:57:43 | iFly 737-MAX820... | -76fpm | |
| CEA301 | 13 Aug 2026 | VECC | ZSPD | 04:50:20 | Salty Boeing 74... | -297fpm | |
| DRK210 | 12 Aug 2026 | VQPR | VECC | 01:40:16 | Airbus A320 Neo... | -29fpm | |
| BHT779 | 11 Aug 2026 | VNKT | VQPR | 00:53:55 | Airbus A320 Neo... | -567fpm | |
| BHA332 | 08 Aug 2026 | VNJL | VNKT | 02:39:37 | ATR 72-600 Hous... | -113fpm | |
| BHA331 | 07 Aug 2026 | VNKT | VNJL | 02:39:06 | ATR 72-600 Hous... | -381fpm | |
| BHT779 | 06 Aug 2026 | VQPR | VNKT | 01:59:38 | Airbus A320neo... | -35fpm | |
| UBG176 | 04 Aug 2026 | VGHS | VQPR | 07:07:42 | Airbus A320 Neo... | -576fpm | |
| UBG175 | 03 Aug 2026 | VGSD | VGHS | 03:20:58 | ATR 72-600 Hous... | -103fpm | |
| UBG175 | 02 Aug 2026 | VGHS | VGSD | 06:29:24 | ATR 72-600 Hous... | -136fpm | |
| DRK300 | 02 Aug 2026 | VQPR | VGHS | 09:18:54 | Airbus A320 Neo... | -69fpm | |
| BHT777 | 01 Aug 2026 | VNKT | VQPR | 01:11:32 | Airbus A320 Neo... | -195fpm | |
| BHT776 | 01 Aug 2026 | VQPR | VNKT | 01:21:03 | Airbus A320 Neo... | -202fpm | |
| BHT783 | 31 Jul 2026 | VNKT | VQPR | 01:12:57 | Airbus A320 Neo... | -680fpm | |
| BHT773 | 30 Jul 2026 | VQPR | VNKT | 01:25:29 | Airbus A320 Neo... | -64fpm | |
| DRK210 | 28 Jul 2026 | VECC | VQPR | 02:25:37 | Airbus A320 Neo... | -403fpm | |
| RNA121 | 26 Jul 2026 | VNKT | VECC | 02:29:13 | Fly the Maddog... | -130fpm |
