Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $404,484.26 | XP: 54,307
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
51:40
Flights
13
Miles
19,783nm
Fuel Used
1,144,586lb
Passengers
3,837
Cargo
169,044lb
All-time Statistics
Hours
4,154:19
Flights
381
Miles
482,463nm
Fuel Used
12,839,856lb
Passengers
79,134
Cargo
5,058,590lb
Average Performance
Average Landing Rate
-219fpm
Average Flight Performance Score
82.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OAL275 | 12 Apr 2026 | LGAV | LGHI | 02:44:54 | iFly 737-MAX8 F... | -279fpm | |
| AEE905 | 10 Apr 2026 | LCLK | LGAV | 02:08:31 | Fly the Maddog... | -147fpm | |
| MSR745 | 08 Apr 2026 | HECA | LCLK | 01:28:28 | iFly 737-MAX8 F... | -128fpm | |
| MSR8439 | 06 Apr 2026 | EKCH | HECA | 04:11:34 | Salty Boeing 74... | -312fpm | |
| MSR8438 | 05 Apr 2026 | HECA | EKCH | 05:03:31 | FlyByWire A380X | -96fpm | |
| TAP540 | 02 Apr 2026 | LPPT | HECA | 04:43:16 | Salty Boeing 74... | -145fpm | |
| MSR8475 | 31 Mar 2026 | HECA | LPPT | 05:27:37 | FlyByWire A380X | -127fpm | |
| UGA251 | 29 Mar 2026 | HUEN | HECA | 05:13:26 | Salty Boeing 74... | -291fpm | |
| RWD411 | 26 Mar 2026 | HRYR | HUEN | 01:07:59 | Fly The Maddog... | -136fpm | |
| MSR8473 | 24 Mar 2026 | HECA | HRYR | 05:07:26 | Salty Boeing 74... | -363fpm | |
| MSR874 | 21 Mar 2026 | GMMN | HECA | 04:46:16 | Salty Boeing 74... | -263fpm | |
| RAM8407 | 18 Mar 2026 | HECA | GMMN | 05:54:44 | FlyByWire A380X | -246fpm | |
| MSR063 | 14 Mar 2026 | DAAG | HECA | 03:42:44 | Salty Boeing 74... | -203fpm | |
| DAH8406 | 12 Mar 2026 | HECA | DAAG | 04:03:06 | FlyByWire A380X | -173fpm | |
| MSR061 | 11 Mar 2026 | HELX | HECA | 02:03:12 | iFly 737-MAX8 F... | -89fpm | |
| MSR8385 | 09 Mar 2026 | HECA | HELX | 01:46:55 | Fly The Maddog... | -359fpm | |
| ETH564 | 04 Mar 2026 | HAAB | HECA | 03:49:18 | FlyByWire A380X | -108fpm | |
| ETD3892 | 03 Mar 2026 | HTDA | HAAB | 02:51:11 | Salty Boeing 74... | -463fpm | |
| TC132 | 02 Mar 2026 | HTMP | HTDA | 02:14:39 | iFly 737-MAX8 F... | -97fpm | |
| TC131 | 01 Mar 2026 | HTTB | HTMP | 01:35:36 | C-130 (Capt Sim... | -148fpm |
