Arthur
Pilot ID: MXY001
|
Senior Chief Captain
Base: Norfolk International Airport
Home:
Kenya
Wallet: $406,820.30 | XP: 57,053
Best Landing: -1fpm on 13 Feb 2026 at FQTT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
34:37
Flights
15
Miles
10,260nm
Fuel Used
320,415lb
Passengers
3,416
Cargo
150,335lb
All-time Statistics
Hours
4,197:41
Flights
401
Miles
494,990nm
Fuel Used
13,365,983lb
Passengers
83,428
Cargo
5,250,610lb
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
83.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OAL45 | 18 May 2026 | LGST | LGKS | 00:34:17 | ATR 72-600 Hous... | -83fpm | |
| OAL44 | 17 May 2026 | LGAV | LGST | 01:56:07 | ATR 72-600 Hous... | -68fpm | |
| AEE8397 | 14 May 2026 | HECA | LGAV | 02:11:10 | FlyByWire A380X | -296fpm | |
| MEA8431 | 08 May 2026 | OLBA | HECA | 02:05:49 | Fly The Maddog... | -55fpm | |
| MEA8430 | 08 May 2026 | HECA | OLBA | 01:47:44 | Fly The Maddog... | -145fpm | |
| MSC260 | 06 May 2026 | GMMN | HECA | 04:25:18 | Salty Boeing 74... | -392fpm | |
| TAP1440 | 02 May 2026 | LPPT | GMMN | 01:59:09 | iFly 737-MAX8 F... | -143fpm | |
| THY1750 | 01 May 2026 | LTFM | LPPT | 04:23:01 | FlyByWire A380X | -190fpm | |
| THY650 | 01 May 2026 | DTTA | LTFM | 02:14:58 | FlyByWire A380X | -152fpm | |
| GEC830 | 27 Apr 2026 | LMML | DTTA | 01:13:57 | Airbus A320 Neo... | -226fpm | |
| AEE730 | 26 Apr 2026 | LGAV | LMML | 02:29:47 | Fly the Maddog... | -46fpm | |
| AEE660 | 23 Apr 2026 | LIMC | LGAV | 02:20:42 | Airbus A320 Neo... | -312fpm | |
| SIA375 | 20 Apr 2026 | LEBL | LIMC | 01:45:10 | FlyByWire A380X | -114fpm | |
| TAP1035 | 20 Apr 2026 | LPPT | LEBL | 02:01:23 | Fly The Maddog... | -26fpm | |
| TAP1025 | 19 Apr 2026 | LEMD | LPPT | 03:09:24 | Airbus A320 Neo... | -272fpm | |
| CTN9475 | 18 Apr 2026 | LDZA | LEMD | 02:47:15 | Salty Boeing 74... | -403fpm | |
| CTN655 | 17 Apr 2026 | LDSP | LDZA | 01:13:29 | Fly The Maddog... | -236fpm | |
| CTN380 | 16 Apr 2026 | LIRF | LDSP | 01:13:41 | Airbus A320 Neo... | -83fpm | |
| AEE550 | 14 Apr 2026 | LGTS | LIRF | 02:20:57 | Airbus A320 Neo... | -217fpm | |
| OAL80 | 13 Apr 2026 | LGHI | LGTS | 01:08:19 | iFly 737-MAX8 A... | -91fpm |
