Andrew
Pilot ID: MXY042
|
Second Officer
Base: Tampa International Airport
Home:
U.S.A
Wallet: $5,341.78 | XP: 1,921
Best Landing: -94fpm on 05 Mar 2026 at KLAX
Pilot Statistics
30 Day Statistics
Hours
6:38
Flights
3
Miles
2,200nm
Fuel Used
33,310lb
Passengers
455
Cargo
0
All-time Statistics
Hours
61:34
Flights
25
Miles
20,628nm
Fuel Used
373,605lb
Passengers
3,873
Cargo
112,268lb
Average Performance
Average Landing Rate
-233fpm
Average Flight Performance Score
76.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA572 | 09 Nov 2026 | KDFW | KORD | 02:15:06 | 737NG Series_v2... | -157fpm | |
| AA2850 | 30 Oct 2026 | KLAX | KDFW | 03:02:41 | ToLissA321_V1p7... | -166fpm | |
| AA2244 | 21 Oct 2026 | KSFO | KLAX | 01:20:17 | ToLissA321_V1p7... | -539fpm | |
| AA2244 | 17 Oct 2026 | KLAX | KSFO | 01:16:32 | NA | -234fpm | |
| AAL1114 | 24 Sep 2026 | KORD | KLAX | 03:48:00 | BOEING 737-800... | N/A | |
| AA2818 | 12 Sep 2026 | KSTL | KORD | 01:30:38 | NA | -294fpm | |
| AA1004 | 04 Jul 2026 | KORD | KSTL | 01:00:03 | NA | -320fpm | |
| AA2080 | 02 Jul 2026 | KCLT | KORD | 01:40:34 | NA | -157fpm | |
| AA5040 | 29 May 2026 | KATL | KCLT | 01:09:34 | NA | -140fpm | |
| AA5067 | 09 May 2026 | KCLT | KATL | 01:09:55 | NA | -195fpm | |
| AA1522 | 02 May 2026 | KORD | KCLT | 01:54:43 | NA | -231fpm | |
| AA9785 | 24 Apr 2026 | KDFW | KORD | 02:13:54 | NA | -348fpm | |
| AA2832 | 21 Apr 2026 | KLAX | KDFW | 02:55:21 | NA | -125fpm | |
| OO4908 | 05 Mar 2026 | KLAX | KSMF | 01:28:09 | NA | -252fpm | |
| AA794 | 05 Mar 2026 | KBOS | KLAX | 06:01:09 | NA | -94fpm | |
| YX4465 | 13 Feb 2026 | KLGA | KDCA | 01:05:56 | Embraer E-Jets... | -299fpm | |
| AA2041 | 11 Feb 2026 | KORD | KLGA | 02:05:04 | 737NG Series_V2... | -104fpm | |
| AA3296 | 29 Jan 2026 | KDCA | KORD | 02:21:31 | ToLissA319_V1p1... | -241fpm | |
| AA2245 | 26 Jan 2026 | KBOS | KDCA | 02:03:53 | ToLissA319_V1p1... | -201fpm | |
| AA849 | 15 Jan 2026 | KDFW | KBOS | 03:50:06 | ToLissA321_V1p7... | -265fpm |

