Andrew
Pilot ID: MXY042
|
Second Officer
Base: Tampa International Airport
Home:
U.S.A
Wallet: $4,471.68 | XP: 1,622
Best Landing: -94fpm on 05 Mar 2026 at KLAX
Pilot Statistics
30 Day Statistics
Hours
5:18
Flights
2
Miles
1,809nm
Fuel Used
19,748lb
Passengers
338
Cargo
0
All-time Statistics
Hours
53:40
Flights
21
Miles
18,100nm
Fuel Used
334,046lb
Passengers
3,246
Cargo
112,268lb
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
77.24%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAL1114 | 24 Sep 2026 | KORD | KLAX | 03:48:00 | BOEING 737-800... | N/A | |
| AA2818 | 12 Sep 2026 | KSTL | KORD | 01:30:38 | NA | -294fpm | |
| AA1004 | 04 Jul 2026 | KORD | KSTL | 01:00:03 | NA | -320fpm | |
| AA2080 | 02 Jul 2026 | KCLT | KORD | 01:40:34 | NA | -157fpm | |
| AA5040 | 29 May 2026 | KATL | KCLT | 01:09:34 | NA | -140fpm | |
| AA5067 | 09 May 2026 | KCLT | KATL | 01:09:55 | NA | -195fpm | |
| AA1522 | 02 May 2026 | KORD | KCLT | 01:54:43 | NA | -231fpm | |
| AA9785 | 24 Apr 2026 | KDFW | KORD | 02:13:54 | NA | -348fpm | |
| AA2832 | 21 Apr 2026 | KLAX | KDFW | 02:55:21 | NA | -125fpm | |
| OO4908 | 05 Mar 2026 | KLAX | KSMF | 01:28:09 | NA | -252fpm | |
| AA794 | 05 Mar 2026 | KBOS | KLAX | 06:01:09 | NA | -94fpm | |
| YX4465 | 13 Feb 2026 | KLGA | KDCA | 01:05:56 | Embraer E-Jets... | -299fpm | |
| AA2041 | 11 Feb 2026 | KORD | KLGA | 02:05:04 | 737NG Series_V2... | -104fpm | |
| AA3296 | 29 Jan 2026 | KDCA | KORD | 02:21:31 | ToLissA319_V1p1... | -241fpm | |
| AA2245 | 26 Jan 2026 | KBOS | KDCA | 02:03:53 | ToLissA319_V1p1... | -201fpm | |
| AA849 | 15 Jan 2026 | KDFW | KBOS | 03:50:06 | ToLissA321_V1p7... | -265fpm | |
| AA2028 | 12 Jan 2026 | KLAX | KDFW | 03:33:46 | ToLissA321_V1p7... | -186fpm | |
| AA3 | 04 Nov 2025 | KJFK | KLAX | 05:54:51 | FlightFactor777... | -332fpm | |
| AA1012 | 20 Oct 2025 | KORD | KJFK | 02:00:24 | ToLissA320_V1p1... | -368fpm | |
| AA2643 | 18 Oct 2025 | KLAS | KORD | 03:36:25 | ToLissA320_V1p1... | -111fpm |

