Andrew
Pilot ID: MXY042
|
Junior Officer
Base: Tampa International Airport
Home:
U.S.A
Wallet: $5,725.67 | XP: 783
Best Landing: -104fpm on 11 Feb 2026 at KLGA
Pilot Statistics
30 Day Statistics
Hours
7:36
Flights
4
Miles
1,927nm
Fuel Used
29,692lb
Passengers
380
Cargo
882lb
All-time Statistics
Hours
28:48
Flights
10
Miles
9,718nm
Fuel Used
173,989lb
Passengers
1,424
Cargo
34,574lb
Average Performance
Average Landing Rate
-234fpm
Average Flight Performance Score
78.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| YX4465 | 13 Feb 2026 | KLGA | KDCA | 01:05:56 | Embraer E-Jets... | -299fpm | |
| AA2041 | 11 Feb 2026 | KORD | KLGA | 02:05:04 | 737NG Series_V2... | -104fpm | |
| AA3296 | 29 Jan 2026 | KDCA | KORD | 02:21:31 | ToLissA319_V1p1... | -241fpm | |
| AA2245 | 26 Jan 2026 | KBOS | KDCA | 02:03:53 | ToLissA319_V1p1... | -201fpm | |
| AA849 | 15 Jan 2026 | KDFW | KBOS | 03:50:06 | ToLissA321_V1p7... | -265fpm | |
| AA2028 | 12 Jan 2026 | KLAX | KDFW | 03:33:46 | ToLissA321_V1p7... | -186fpm | |
| AA3 | 04 Nov 2025 | KJFK | KLAX | 05:54:51 | FlightFactor777... | -332fpm | |
| AA1012 | 20 Oct 2025 | KORD | KJFK | 02:00:24 | ToLissA320_V1p1... | -368fpm | |
| AA2643 | 18 Oct 2025 | KLAS | KORD | 03:36:25 | ToLissA320_V1p1... | -111fpm | |
| MXY6422 | 15 Mar 2025 | KTPA | KCAK | 02:16:24 | Embraer E-Jets... | -230fpm |

