KBTV Airport Information
Runway Information
Runway | 01 | Length | 3611 ft | width | 75 ft | Elevation | 333 ft | Threshold | 225 ft | Heading | 351 |
Runway | 19 | Length | 3611 ft | Width | 75 ft | Elevation | 329 ft | Threshold | N/A | Heading | 171 |
Runway | 15 | Length | 8320 ft | width | 150 ft | Elevation | 306 ft | Threshold | N/A | Heading | 131 |
Runway | 33 | Length | 8320 ft | Width | 150 ft | Elevation | 334 ft | Threshold | 500 ft | Heading | 311 |
Airport Frequencies
Type | A | Name | BOSTON | Frequency | 120350 MHZ |
Type | A | Name | BURLINGTON | Frequency | 121100 MHZ |
Type | ASOS | Name | KBTV | Frequency | 123800 MHZ |
Type | ATIS | Name | KBTV | Frequency | 123800 MHZ |
Type | C | Name | BURLINGTONCLERANCEDELIV | Frequency | 119150 MHZ |
Type | D | Name | BOSTON | Frequency | 120350 MHZ |
Type | D | Name | BURLINGTON | Frequency | 121100 MHZ |
Type | FSS | Name | BURLINGTON | Frequency | 122200 MHZ |
Type | G | Name | BURLINGTON | Frequency | 126300 MHZ |
Type | T | Name | BURLINGTON | Frequency | 118300 MHZ |
Type | UC | Name | PATRICKLEAHYBURLINGTON | Frequency | 122950 MHZ |
Type | CTR | Name | BOSTON | Frequency | 120350 MHZ |
Type | C | Name | BURLINGTON | Frequency | 119150 MHZ |
Type | UC | Name | BURLINGTON | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Herro | Frequency | 382 KHZ |
Type | VORTAC | Name | Burlington | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM