KCRW Airport Information
Runway Information
Runway | 05 | Length | 6715 ft | width | 150 ft | Elevation | 946 ft | Threshold | N/A | Heading | 47 |
Runway | 23 | Length | 6715 ft | Width | 150 ft | Elevation | 897 ft | Threshold | N/A | Heading | 227 |
Runway | 15 | Length | 4751 ft | width | 150 ft | Elevation | 934 ft | Threshold | N/A | Heading | 141 |
Runway | 33 | Length | 4751 ft | Width | 150 ft | Elevation | 981 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | C | Name | CHARLESTON | Frequency | 118550 MHZ |
Type | D | Name | CHARLESTON | Frequency | 119200 MHZ |
Type | D | Name | CHARLESTON | Frequency | 124100 MHZ |
Type | D | Name | CHARLESTON | Frequency | 128500 MHZ |
Type | FSS | Name | ELKINS | Frequency | 122200 MHZ |
Type | G | Name | CHARLESTON | Frequency | 121800 MHZ |
Type | T | Name | CHARLESTON | Frequency | 125700 MHZ |
Type | UC | Name | WESTVIRGINIAINTLYEAGER | Frequency | 122950 MHZ |
Type | FSS | Name | ELKINS | Frequency | 122100 MHZ |
Type | UC | Name | CHARLESTON | Frequency | 122950 MHZ |
Type | A | Name | CHARLESTON | Frequency | 119200 MHZ |
Type | A | Name | CHARLESTON | Frequency | 124100 MHZ |
Type | A | Name | CHARLESTON | Frequency | 128500 MHZ |
Type | ATIS | Name | KCRW | Frequency | 127600 MHZ |
Airport Navaids
Type | VORTAC | Name | Charleston | Frequency | 117400 KHZ |
Airport Weather Information & NOTAM