Tour Down Under
Tour Detail & Statistics
Start Date:
13 Jan 2025 12:00 (UTC)
End Date:
13 Jan 2400 12:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
14
Time to Complete (Average all pilots):
10 days
1st To Complete:
MXY001 - Arthur
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | YMML | YMHB | QFA1295 | BCS3 | View | |
| 2 | YMHB | YSSY | JST725 | A320 | View | |
| 3 | YSSY | NZCH | QFA140 | B737 | View | |
| 4 | NZCH | YBBN | QFA135 | B737 | View | |
| 5 | YBBN | YPPH | QFA940 | A320 | View | |
| 6 | YPPH | YBCS | JST970 | A320 | View | |
| 7 | YBCS | YPDN | QFA1991 | E190 | View | |
| 8 | YPDN | YAYE | QFA850 | B737 | View | |
| 9 | YAYE | YPAD | QFA650 | B737 | View | |
| 10 | YPAD | YMAV | QFA651 | B737 | View | |
| 11 | YMAV | YBCG | JST520 | A320 | View | |
| 12 | YBCG | NZAA | JST122 | A320 | View | |
| 13 | NZAA | NZWN | JST126 | A330 | View | |
| 14 | NZWN | YMML | QFA175 | B737 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
MXY001 | Arthur |
|
14 | 16 Jan 2025 | 26 Jan 2025 | 26 Jan 2025 | 10 |
