Southeast Asia Tour
Tour Detail & Statistics
Start Date:
29 Jan 2025 12:00 (UTC)
End Date:
29 Jan 2400 12:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
15
Time to Complete (Average all pilots):
14 days
1st To Complete:
MXY001 - Arthur
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | WSSS | WMKK | MAS614 | B738 | View | |
| 2 | WMKK | VGHS | MAS103 | B738 | View | |
| 3 | VGHS | VCBI | ALK191 | A333 | View | |
| 4 | VCBI | WMKK | MAS179 | B738 | View | |
| 5 | WMKK | VTCC | MAS773 | B738 | View | |
| 6 | VTCC | WMKK | MAS774 | B738 | View | |
| 7 | WMKK | RPLL | MAS805 | B738 | View | |
| 8 | RPLL | VHHH | CPA931 | B748 | View | |
| 9 | VHHH | WMKP | HKE749 | A20N | View | |
| 10 | WMKP | VHHH | CPA623 | A333 | View | |
| 11 | VHHH | VVTS | CPA768 | A330 | View | |
| 12 | VVTS | ZGSZ | CSN847 | A320 | View | |
| 13 | ZGSZ | VVNB | CSN848 | A20N | View | |
| 14 | VVNB | ZGSZ | CSN849 | A20N | View | |
| 15 | ZGSZ | WSSS | CSN805 | A20N | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
MXY001 | Arthur |
|
15 | 01 Feb 2025 | 15 Feb 2025 | 15 Feb 2025 | 14 |
