KAVP Airport Information
Runway Information
Runway | 04 | Length | 7501 ft | width | 150 ft | Elevation | 962 ft | Threshold | N/A | Heading | 33 |
Runway | 22 | Length | 7501 ft | Width | 150 ft | Elevation | 912 ft | Threshold | N/A | Heading | 213 |
Runway | 10 | Length | 4300 ft | width | 150 ft | Elevation | 922 ft | Threshold | N/A | Heading | 92 |
Runway | 28 | Length | 4300 ft | Width | 150 ft | Elevation | 935 ft | Threshold | N/A | Heading | 272 |
Airport Frequencies
Type | A | Name | WILKESBARRE | Frequency | 120950 MHZ |
Type | A | Name | WILKESBARRE | Frequency | 126300 MHZ |
Type | ATIS | Name | KAVP | Frequency | 135750 MHZ |
Type | D | Name | WILKESBARRE | Frequency | 120950 MHZ |
Type | D | Name | WILKESBARRE | Frequency | 126300 MHZ |
Type | FSS | Name | WILLIAMSPORT | Frequency | 122200 MHZ |
Type | G | Name | WILKESBARRE | Frequency | 121900 MHZ |
Type | T | Name | WILKESBARRE | Frequency | 120100 MHZ |
Type | UC | Name | WILKES-BARRE/SCRANTONINT | Frequency | 122950 MHZ |
Type | A | Name | WILKES-BARRE | Frequency | 120950 MHZ |
Type | A | Name | WILKES-BARRE | Frequency | 126300 MHZ |
Type | D | Name | WILKES-BARRE | Frequency | 120950 MHZ |
Type | D | Name | WILKES-BARRE | Frequency | 126300 MHZ |
Type | G | Name | WILKES-BARRE | Frequency | 121900 MHZ |
Type | T | Name | WILKES-BARRE | Frequency | 120100 MHZ |
Type | UC | Name | WILKES-BARRE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Barty | Frequency | 257 KHZ |
Type | NDB | Name | Crystal Lake | Frequency | 410 KHZ |
Type | VORTAC | Name | Wilkes-Barre | Frequency | 111600 KHZ |
Airport Weather Information & NOTAM