Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MXY419 | KORF | Airbus A22... | 2025-12-29 11:15:41 |
| MXY6756 | KEYW | Embraer 19... | 2025-12-22 18:47:00 |
| MXY832 | KGSP | Airbus A22... | 2025-12-20 16:32:28 |
| MXY6774 | KAVP | A320 | 2025-09-28 16:03:00 |
| MXY2854 | KRDU | Airbus A22... | 2025-09-12 10:13:21 |
| MXY266 | KHSV | Airbus A22... | 2025-09-01 11:25:12 |
| MXY808 | KLNS | Airbus A22... | 2025-08-28 10:25:20 |
| MXY808 | KLNS | Airbus A22... | 2025-08-14 09:35:47 |
| MXY6744 | KLNS | Fenix A320... | 2025-08-03 21:26:31 |
| MXY310 | KMSY | A220-300 | 2025-07-14 11:00:00 |
| MXY6744 | KLNS | FWB Breeze... | 2025-06-22 12:43:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MXY3757 | KEYW | Airbus A32... | 2026-01-17 22:22:16 |
| MXY833 | KGSP | Airbus A22... | 2025-12-22 12:37:50 |
| MXY7830 | KCHS | E195 Breez... | 2025-12-14 21:11:26 |
| MXY8338 | KLNS | Fenix A320... | 2025-09-28 15:19:56 |
| MXY267 | KHSV | Airbus A22... | 2025-09-08 11:28:31 |
| MXY809 | KLNS | Airbus A22... | 2025-08-29 15:07:21 |
| MXY809 | KLNS | Airbus A22... | 2025-08-27 11:06:24 |
| MXY849 | KGPT | Airbus A22... | 2025-08-03 22:43:53 |
| MXY8338 | KLNS | FWB Breeze... | 2025-06-25 19:51:36 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
