KCHS Airport Information
Runway Information
Runway | 03 | Length | 7004 ft | width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 24 |
Runway | 21 | Length | 7004 ft | Width | 150 ft | Elevation | 41 ft | Threshold | N/A | Heading | 204 |
Runway | 15 | Length | 9001 ft | width | 200 ft | Elevation | 43 ft | Threshold | N/A | Heading | 147 |
Runway | 33 | Length | 9001 ft | Width | 200 ft | Elevation | 39 ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | A | Name | CHARLESTON | Frequency | 120700 MHZ |
Type | A | Name | CHARLESTON | Frequency | 121275 MHZ |
Type | ASOS | Name | KCHS | Frequency | 124750 MHZ |
Type | ATIS | Name | KCHS | Frequency | 124750 MHZ |
Type | C | Name | CHARLESTONCLERANCE | Frequency | 127325 MHZ |
Type | D | Name | CHARLESTON | Frequency | 120700 MHZ |
Type | D | Name | CHARLESTON | Frequency | 121275 MHZ |
Type | FSS | Name | ANDERSON | Frequency | 122100 MHZ |
Type | FSS | Name | ANDERSON | Frequency | 122200 MHZ |
Type | G | Name | CHARLESTON | Frequency | 121900 MHZ |
Type | T | Name | CHARLESTON | Frequency | 126000 MHZ |
Type | UC | Name | CHARLESTONAFB/INTL | Frequency | 122950 MHZ |
Type | C | Name | CHARLESTON | Frequency | 127325 MHZ |
Type | UC | Name | CHARLESTONAFBINTL | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Ashly | Frequency | 329 KHZ |
Type | VORTAC | Name | Charleston | Frequency | 113500 KHZ |
Airport Weather Information & NOTAM