Search flights
Charleston AFB/Intl Airport, Charleston (KCHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MXY7396 | KCRW | E195 Breez... | 2024-11-06 13:34:05 |
MXY7824 | KRIC | E195 Breez... | 2024-10-22 11:50:22 |
MXY7834 | KORF | E195 Breez... | 2024-10-07 14:54:29 |
MXY6824 | KTPA | E195 Breez... | 2024-09-23 14:32:54 |
MXY6425 | KCAK | E195 Breez... | 2024-09-10 12:06:21 |
MXY7391 | KBDL | E195 Breez... | 2024-08-30 00:39:19 |
MXY7824 | KRIC | E195 Breez... | 2024-08-21 16:10:36 |
MXY7830 | KMCO | E195 Breez... | 2024-08-14 13:24:23 |
MXY7824 | KRIC | FWB Breeze... | 2024-08-14 22:01:06 |
MXY7827 | KSDF | Embraer E1... | 2024-08-09 11:52:54 |
MXY7385 | KPIT | Embraer E1... | 2024-08-05 16:51:45 |
MXY7385 | KPIT | FWB Breeze... | 2024-07-12 11:36:59 |
MXY7385 | KPIT | FSS Embrae... | 2024-06-12 12:06:39 |
MXY7824 | KRIC | Airbus A32... | 2024-05-25 19:49:47 |
MXY7387 | KPHX | Boeing 747... | 2024-05-10 11:10:01 |
MXY7826 | KHPN | Airbus A32... | 2024-05-03 14:55:57 |
MXY7824 | KRIC | Boeing 747... | 2024-05-01 22:48:09 |
MXY7387 | KPHX | Boeing 747... | 2024-04-22 14:59:40 |
MXY7387 | KPHX | PMDG 737-8... | 2024-04-19 11:05:25 |
MXY6425 | KCAK | Boeing 747... | 2024-03-30 21:17:48 |
MXY6425 | KCAK | Airbus A32... | 2024-03-09 15:48:26 |
MXY7834 | KORF | Airbus A32... | 2024-02-25 22:21:03 |
MXY7830 | KMCO | FSS Embrae... | 2024-02-04 21:20:50 |
MXY7826 | KHPN | Airbus A32... | 2024-01-23 00:04:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MXY6762 | KCRW | E195 Breez... | 2024-11-18 14:29:01 |
MXY6407 | KRIC | E195 Breez... | 2024-10-29 13:27:29 |
MXY6345 | KORF | E195 Breez... | 2024-10-15 02:33:58 |
MXY6823 | KTPA | E195 Breez... | 2024-09-30 13:27:10 |
MXY7445 | KCAK | E195 Breez... | 2024-09-19 13:38:48 |
MXY6346 | KBDL | E195 Breez... | 2024-09-03 02:01:35 |
MXY6407 | KRIC | E195 Breez... | 2024-08-27 14:12:40 |
MXY6823 | KTPA | E195 Breez... | 2024-08-20 04:05:51 |
MXY6773 | KSDF | E195 Breez... | 2024-08-13 03:47:52 |
MXY8313 | KPIT | Embraer E1... | 2024-08-08 05:00:58 |
MXY6345 | KORF | FWB Breeze... | 2024-08-04 13:06:13 |
{}MXY6823 | KTPA | FWB Breeze... | 2024-06-30 05:15:27 |
MXY6751 | KCVG | Airbus A32... | 2024-06-30 17:51:21 |
MXY6752 | KCVG | Airbus A32... | 2024-05-25 18:54:03 |
MXY6773 | KSDF | Airbus A32... | 2024-05-06 20:38:07 |
MXY6823 | KTPA | Boeing 747... | 2024-04-30 01:36:50 |
MXY6752 | KCVG | Boeing 747... | 2024-04-19 23:20:10 |
MXY7438 | KMSY | PMDG 737-7... | 2024-04-18 11:52:35 |
MXY6739 | KMCO | Airbus A32... | 2024-03-24 20:06:40 |
MXY6363 | KRSW | Airbus A32... | 2024-03-01 23:18:30 |
MXY6739 | KMCO | Airbus A32... | 2024-02-24 21:53:36 |
MXY6787 | KISP | FWB Breeze... | 2024-02-04 16:16:25 |
MXY6351 | KPVD | Airbus A32... | 2024-01-21 21:08:58 |
Runway Information (Airport elevation: 35ft)
Runway | 03 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 24 |
Runway | 15 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 148 |
Runway | 21 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 204 |
Runway | 33 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | ASOS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 121.275 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CH | Frequency | 329 Khz |
Type | VORTAC | Ident | CHS | Frequency | 113500 Khz |