Search flights
Charleston AFB/Intl Airport, Charleston (KCHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MXY7830 | KMCO | E195 Breez... | 2025-12-14 19:44:31 |
| MXY7835 | KISP | Virtualcol... | 2025-10-16 14:09:32 |
| MXY328 | KROC | EMBRAER ER... | 2025-10-03 10:02:14 |
| MXY101 | KTPA | Airbus A22... | 2025-09-24 17:42:52 |
| MXY7835 | KISP | E195 Breez... | 2025-08-06 19:36:59 |
| MXY271 | KHVN | E190-AR | 2025-07-30 09:00:00 |
| MXY101 | KTPA | EMBRAER ER... | 2025-06-22 19:25:50 |
| MXY101 | KTPA | EMBRAER ER... | 2025-05-27 12:07:20 |
| MXY206 | KCAK | Airbus A22... | 2025-05-20 10:29:07 |
| MXY7834 | KORF | Airbus A22... | 2025-05-16 21:41:30 |
| MXY7395 | KHSV | E195 Breez... | 2025-03-04 13:35:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MXY395 | KSBN | E195 Breez... | 2025-12-11 15:03:35 |
| MXY328 | KMSY | EMBRAER ER... | 2025-09-28 13:01:41 |
| MXY100 | KTPA | Airbus A22... | 2025-09-26 19:36:58 |
| MXY101 | KCMH | EMBRAER ER... | 2025-06-21 13:40:12 |
| MXY6338 | KHSV | E195 Breez... | 2025-06-10 13:46:10 |
| MXY207 | KCAK | Airbus A22... | 2025-05-26 00:22:55 |
| MXY482 | KORF | Airbus A22... | 2025-05-18 22:54:48 |
| MXY6823 | KTPA | EMBRAER ER... | 2025-05-15 13:13:28 |
Runway Information (Airport elevation: 35ft)
| Runway | 03 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 24 |
| Runway | 15 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 148 |
| Runway | 21 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 204 |
| Runway | 33 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | ASOS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | Clearance | Frequency | 127.325 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 121.275 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 126.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CH | Frequency | 329 Khz |
| Type | VORTAC | Ident | CHS | Frequency | 113500 Khz |
