KCAK Airport Information
Runway Information
Runway | 01 | Length | 7601 ft | width | 150 ft | Elevation | 1208 ft | Threshold | N/A | Heading | 2 |
Runway | 19 | Length | 7601 ft | Width | 150 ft | Elevation | 1214 ft | Threshold | 599 ft | Heading | 182 |
Runway | 05 | Length | 7597 ft | width | 150 ft | Elevation | 1190 ft | Threshold | N/A | Heading | 47 |
Runway | 23 | Length | 7597 ft | Width | 150 ft | Elevation | 1228 ft | Threshold | N/A | Heading | 227 |
Runway | 14 | Length | 5599 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 137 |
Runway | 32 | Length | 5599 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 317 |
Airport Frequencies
Type | A | Name | CLEVELAND | Frequency | 118600 MHZ |
Type | A | Name | CLEVELAND | Frequency | 125500 MHZ |
Type | A | Name | CLEVELAND | Frequency | 134900 MHZ |
Type | ATIS | Name | KCAK | Frequency | 121050 MHZ |
Type | C | Name | AKRONCANTONCLERANCE | Frequency | 132050 MHZ |
Type | D | Name | CLEVELAND | Frequency | 118600 MHZ |
Type | D | Name | CLEVELAND | Frequency | 125500 MHZ |
Type | D | Name | CLEVELAND | Frequency | 134900 MHZ |
Type | G | Name | AKRONCANTON | Frequency | 121700 MHZ |
Type | T | Name | AKRONCANTON | Frequency | 134750 MHZ |
Type | UC | Name | AKRON-CANTONRGNL | Frequency | 122950 MHZ |
Type | A | Name | CLEVELAND | Frequency | 126550 MHZ |
Type | CTR | Name | CLEVELAND | Frequency | 134900 MHZ |
Type | C | Name | AKRON-CANTON | Frequency | 132050 MHZ |
Type | G | Name | AKRON-CANTON | Frequency | 121700 MHZ |
Type | T | Name | AKRON-CANTON | Frequency | 134750 MHZ |
Type | UC | Name | AKRON-CANTON | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM