KORF Airport Information
Runway Information
Runway | 05 | Length | 9001 ft | width | 150 ft | Elevation | 21 ft | Threshold | 1000 ft | Heading | 38 |
Runway | 23 | Length | 9001 ft | Width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 218 |
Runway | 14 | Length | 4875 ft | width | 150 ft | Elevation | 19 ft | Threshold | 213 ft | Heading | 128 |
Runway | 32 | Length | 4875 ft | Width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 308 |
Airport Frequencies
Type | A | Name | NORFOLK | Frequency | 118900 MHZ |
Type | ATIS | Name | KORF | Frequency | 127150 MHZ |
Type | C | Name | NORFOLKDELIVER | Frequency | 118500 MHZ |
Type | D | Name | NORFOLK | Frequency | 125200 MHZ |
Type | G | Name | NORFOLK | Frequency | 121900 MHZ |
Type | T | Name | NORFOLK | Frequency | 120800 MHZ |
Type | A | Name | NORFOLK | Frequency | 119600 MHZ |
Type | A | Name | NORFOLK | Frequency | 124825 MHZ |
Type | C | Name | NORFOLK | Frequency | 118500 MHZ |
Type | D | Name | NORFOLK | Frequency | 118900 MHZ |
Type | D | Name | NORFOLK | Frequency | 125700 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122100 MHZ |
Airport Navaids
Type | NDB | Name | Ingle | Frequency | 329 KHZ |
Type | VORTAC | Name | Norfolk | Frequency | 116900 KHZ |
Airport Weather Information & NOTAM