Search flights
Norfolk Intl Airport, Norfolk (KORF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MXY400 | KJAX | Airbus A22... | 2025-11-06 11:54:08 |
| MXY6347 | KISP | Fenix A320... | 2025-05-30 20:23:50 |
| MXY129 | KTPA | Airbus A22... | 2025-05-29 18:48:13 |
| MXY482 | KCHS | Airbus A22... | 2025-05-18 20:51:23 |
| MXY6341 | KTPA | Airbus A22... | 2025-05-14 16:32:36 |
| MXY6369 | KCAK | FWB Breeze... | 2025-03-08 21:45:02 |
Runway Information (Airport elevation: 19ft)
| Runway | 05 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 38 |
| Runway | 14 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 128 |
| Runway | 23 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 218 |
| Runway | 32 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 124.825 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
Airport Navaids
| Type | NDB | Ident | OR | Frequency | 329 Khz |
| Type | VORTAC | Ident | ORF | Frequency | 116900 Khz |
