Search flights
Norfolk Intl Airport, Norfolk (KORF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MXY6345 | KCHS | E195 Breez... | 2024-10-15 00:46:09 |
MXY6345 | KCHS | FWB Breeze... | 2024-08-04 11:33:56 |
MXY032 | KATL | Virtualcol... | 2024-07-25 18:22:39 |
MXY6342 | KPVD | FSS Embrae... | 2024-05-08 13:09:36 |
MXY6348 | KJAX | FSS Embrae... | 2024-03-02 12:02:30 |
MXY6346 | KMSY | Boeing 747... | 2024-02-26 20:50:20 |
MXY6347 | KISP | FSS Embrae... | 2024-02-18 23:26:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MXY6781 | KPWM | FWB Breeze... | 2025-02-06 01:39:21 |
MXY7834 | KCHS | E195 Breez... | 2024-10-07 16:13:43 |
MXY6830 | KBTV | FWB Breeze... | 2024-07-12 20:30:14 |
MXY8534 | KTPA | FWB Breeze... | 2024-04-03 16:50:48 |
MXY7834 | KCHS | Airbus A32... | 2024-02-25 00:54:40 |
MXY6786 | KISP | FWB Breeze... | 2024-02-24 14:36:19 |
Runway Information (Airport elevation: 19ft)
Runway | 05 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 38 |
Runway | 14 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 128 |
Runway | 23 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 218 |
Runway | 32 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 124.825 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Airport Navaids
Type | NDB | Ident | OR | Frequency | 329 Khz |
Type | VORTAC | Ident | ORF | Frequency | 116900 Khz |