KPVD Airport Information
Runway Information
Runway | 05 | Length | 8700 ft | width | 150 ft | Elevation | 51 ft | Threshold | N/A | Heading | 32 |
Runway | 23 | Length | 8700 ft | Width | 150 ft | Elevation | 44 ft | Threshold | N/A | Heading | 212 |
Runway | 16 | Length | 6081 ft | width | 150 ft | Elevation | 54 ft | Threshold | 565 ft | Heading | 142 |
Runway | 34 | Length | 6081 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A | Name | PROVIDENCE | Frequency | 123675 MHZ |
Type | A | Name | BOSTON | Frequency | 124850 MHZ |
Type | ASOS | Name | KPVD | Frequency | 124200 MHZ |
Type | ATIS | Name | KPVD | Frequency | 124200 MHZ |
Type | C | Name | PROVIDENCECLERANCE | Frequency | 126650 MHZ |
Type | D | Name | PROVIDENCE | Frequency | 123675 MHZ |
Type | D | Name | BOSTON | Frequency | 124850 MHZ |
Type | FSS | Name | BRIDGEPORT | Frequency | 122600 MHZ |
Type | G | Name | PROVIDENCE | Frequency | 121900 MHZ |
Type | T | Name | PROVIDENCE | Frequency | 120700 MHZ |
Type | CTR | Name | BOSTON | Frequency | 124850 MHZ |
Type | C | Name | PROVIDENCE | Frequency | 126650 MHZ |
Airport Navaids
Type | NDB | Name | Armin | Frequency | 356 KHZ |
Type | NDB | Name | Rench | Frequency | 335 KHZ |
Type | VORTAC | Name | Providence | Frequency | 115600 KHZ |
Airport Weather Information & NOTAM