Search flights

Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MXY6798 KHPN Embraer 19... 2025-12-21 19:55:01
MXY745 KRSW Airbus A22... 2025-10-22 10:06:21
MXY6787 KOGS E195 Breez... 2025-09-21 18:36:29
MXY134 KSYR Airbus A22... 2025-09-14 10:33:22
MXY744 KCMH Airbus A22... 2025-06-20 08:52:33
MXY134 KSYR Airbus A22... 2025-05-31 08:22:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MXY359 KPNS Embraer 19... 2025-12-15 20:24:55
MXY855 KROC Airbus A22... 2025-10-18 14:00:01
MXY6792 KISP Virtualcol... 2025-10-17 14:12:05
MXY2854 KMCO Airbus A22... 2025-09-12 12:30:26
MXY6792 KISP E195 Breez... 2025-09-11 21:07:13
MXY135 KSYR Airbus A22... 2025-06-14 23:59:16
MXY134 KTPA Airbus A22... 2025-05-30 12:26:47

Runway Information (Airport elevation: 410ft)

Runway 05L Length 9,993ft Width 131ft Elevation 410ft Surface Concrete Heading 45
Runway 05R Length 7,498ft Width 137ft Elevation 410ft Surface Asphalt Heading 45
Runway 14 Length 3,554ft Width 88ft Elevation 410ft Surface Asphalt Heading 135
Runway 23L Length 7,498ft Width 137ft Elevation 410ft Surface Asphalt Heading 225
Runway 23R Length 9,993ft Width 131ft Elevation 410ft Surface Concrete Heading 225
Runway 32 Length 3,554ft Width 88ft Elevation 410ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 127.675 Mhz
Type ATIS Frequency 123.800 Mhz
Type Clearance Frequency 120.100 Mhz
Type D Frequency 125.300 Mhz
Type D Frequency 132.350 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 130.175 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 127.450 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 130.175 Mhz
Type APP/DEP Frequency 134.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident RDU Frequency 117200 Khz