Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MXY6327 | KBDL | FWB Breeze... | 2024-10-08 19:45:31 |
MXY6823 | KCHS | E195 Breez... | 2024-09-30 12:07:39 |
MXY6823 | KCHS | E195 Breez... | 2024-08-20 02:34:05 |
MX116 | KRIC | VIRTUALCOL... | 2024-07-29 14:49:00 |
{}MXY6823 | KCHS | FWB Breeze... | 2024-06-30 04:03:31 |
MXY6823 | KCHS | Boeing 747... | 2024-04-30 20:58:41 |
MXY8534 | KORF | FWB Breeze... | 2024-04-03 14:46:57 |
MXY8530 | KCRW | FWB Breeze... | 2024-03-03 12:21:21 |
MXY8526 | KXNA | Boeing 747... | 2024-02-06 16:33:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MXY6824 | KCHS | E195 Breez... | 2024-09-23 15:57:25 |
MXY6405 | KRIC | FWB Breeze... | 2024-09-10 20:50:19 |
MXY6335 | KHSV | E195 Breez... | 2024-08-19 13:29:48 |
MXY6339 | KXNA | Boeing 747... | 2024-04-28 20:49:07 |
MXY6761 | KCRW | FWB Breeze... | 2024-03-12 00:57:34 |
MXY6324 | KBDL | FWB Breeze... | 2024-03-03 01:51:10 |
MXY6347 | KRIC | Boeing 747... | 2024-02-04 00:47:34 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |