Search flights
Myrtle Beach Intl Airport, Myrtle Beach (KMYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MXY6826 | KTPA | FWB Breeze... | 2026-03-11 02:06:01 |
| MXY054 | KTPA | A320neo V2 | 2026-03-08 11:01:24 |
| MXY173 | KTPA | Airbus A22... | 2025-07-27 16:44:18 |
| MXY572 | KAVP | Airbus A22... | 2025-07-05 20:24:09 |
| MXY172 | KCRW | Airbus A22... | 2025-06-30 14:38:35 |
| VXP6829 | KHVN | iFly 737-M... | 2025-05-01 11:00:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MXY169 | KTPA | FWB Breeze... | 2026-03-10 03:43:29 |
| MXY7485 | KTPA | A320neo V2 | 2026-03-07 22:24:27 |
| MXY573 | KAVP | Airbus A22... | 2025-07-14 02:31:14 |
| MXY173 | KCRW | Airbus A22... | 2025-07-05 15:07:47 |
| MXY172 | KTPA | Airbus A22... | 2025-06-29 11:45:43 |
| NKS6849 | KEWR | iFly 737-M... | 2025-04-26 23:38:30 |
Runway Information (Airport elevation: 23ft)
| Runway | 18 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 168 |
| Runway | 36 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 123.925 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | Clearance | Frequency | 120.300 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 128.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | CTR | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
