KALB Airport Information
Runway Information
Runway | 01 | Length | 7200 ft | width | 150 ft | Elevation | 285 ft | Threshold | N/A | Heading | 358 |
Runway | 19 | Length | 7200 ft | Width | 150 ft | Elevation | 279 ft | Threshold | N/A | Heading | 178 |
Runway | 10 | Length | 7200 ft | width | 150 ft | Elevation | 277 ft | Threshold | N/A | Heading | 88 |
Runway | 28 | Length | 7200 ft | Width | 150 ft | Elevation | 278 ft | Threshold | 1201 ft | Heading | 268 |
Airport Frequencies
Type | A | Name | ALBANY | Frequency | 118050 MHZ |
Type | A | Name | ALBANY | Frequency | 127150 MHZ |
Type | A | Name | ALBANY | Frequency | 132825 MHZ |
Type | ASOS | Name | KALB | Frequency | 120450 MHZ |
Type | ATIS | Name | KALB | Frequency | 120450 MHZ |
Type | C | Name | ALBANY | Frequency | 127500 MHZ |
Type | D | Name | ALBANY | Frequency | 118050 MHZ |
Type | D | Name | ALBANY | Frequency | 127150 MHZ |
Type | D | Name | ALBANY | Frequency | 132825 MHZ |
Type | FSS | Name | BURLINGTON | Frequency | 122200 MHZ |
Type | G | Name | ALBANY | Frequency | 121700 MHZ |
Type | T | Name | ALBANY | Frequency | 119500 MHZ |
Type | UC | Name | ALBANYINTL | Frequency | 122950 MHZ |
Type | UC | Name | ALBANY | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Hawky | Frequency | 219 KHZ |
Type | VORTAC | Name | Albany | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM