KRIC Airport Information
Runway Information
Runway | 02 | Length | 6607 ft | width | 150 ft | Elevation | 159 ft | Threshold | N/A | Heading | 13 |
Runway | 20 | Length | 6607 ft | Width | 150 ft | Elevation | 165 ft | Threshold | N/A | Heading | 193 |
Runway | 07 | Length | 5326 ft | width | 100 ft | Elevation | 157 ft | Threshold | N/A | Heading | 57 |
Runway | 25 | Length | 5326 ft | Width | 100 ft | Elevation | 159 ft | Threshold | N/A | Heading | 237 |
Runway | 16 | Length | 9003 ft | width | 150 ft | Elevation | 167 ft | Threshold | N/A | Heading | 148 |
Runway | 34 | Length | 9003 ft | Width | 150 ft | Elevation | 161 ft | Threshold | N/A | Heading | 328 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 118200 MHZ |
Type | A | Name | POTOMAC | Frequency | 126400 MHZ |
Type | A | Name | POTOMAC | Frequency | 126750 MHZ |
Type | ATIS | Name | KRIC | Frequency | 119150 MHZ |
Type | CPT | Name | RICHMONDCLERANCEDELIVER | Frequency | 127550 MHZ |
Type | D | Name | POTOMAC | Frequency | 126400 MHZ |
Type | D | Name | POTOMAC | Frequency | 126750 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122400 MHZ |
Type | G | Name | RICHMOND | Frequency | 121900 MHZ |
Type | T | Name | RICHMOND | Frequency | 121100 MHZ |
Type | UC | Name | RICHMONDINTL | Frequency | 122950 MHZ |
Type | C | Name | RICHMOND | Frequency | 127550 MHZ |
Type | UC | Name | RICHMOND | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Richmond | Frequency | 114100 KHZ |
Airport Weather Information & NOTAM