KISP Airport Information
Runway Information
Runway | 06 | Length | 7006 ft | width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 45 |
Runway | 24 | Length | 7006 ft | Width | 150 ft | Elevation | 99 ft | Threshold | N/A | Heading | 225 |
Runway | 10 | Length | 5034 ft | width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 5034 ft | Width | 150 ft | Elevation | 82 ft | Threshold | N/A | Heading | 270 |
Runway | 15R | Length | 5186 ft | width | 150 ft | Elevation | 99 ft | Threshold | N/A | Heading | 135 |
Runway | 33L | Length | 5186 ft | Width | 150 ft | Elevation | 79 ft | Threshold | N/A | Heading | 315 |
Runway | 15L | Length | 3175 ft | width | 75 ft | Elevation | 91 ft | Threshold | N/A | Heading | 135 |
Runway | 33R | Length | 3175 ft | Width | 75 ft | Elevation | 81 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | NEWYORK | Frequency | 120050 MHZ |
Type | ASOS | Name | KISP | Frequency | 120725 MHZ |
Type | ATIS | Name | KISP | Frequency | 120725 MHZ |
Type | C | Name | LONGISLAND | Frequency | 121850 MHZ |
Type | D | Name | NEWYORK | Frequency | 120050 MHZ |
Type | G | Name | LONGISLAND | Frequency | 135300 MHZ |
Type | T | Name | LONGISLAND | Frequency | 119300 MHZ |
Type | T | Name | LONGISLAND | Frequency | 124300 MHZ |
Type | UC | Name | LONGISLANDMACARTHUR | Frequency | 122950 MHZ |
Type | FSS | Name | NEWYORK | Frequency | 122200 MHZ |
Type | UC | Name | LONGISLAND | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Lokks | Frequency | 366 KHZ |
Airport Weather Information & NOTAM