Search flights
Kalamata AB Airport, Kalamata (LGKL)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Arthur (ID: MXY001) | AEE409 | EKCH | LGKL | Salty Boeing 747-8i... | In-flight | 648.4nm | 01:12 |
|
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 26ft)
| Runway | 17L | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
| Type | CTR | Frequency | 127.725 Mhz |
| Type | CTR | Frequency | 133.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAM | Frequency | 112600 Khz |
| Type | TACAN | Ident | KLM | Frequency | 115200 Khz |
| Type | NDB | Ident | KTA | Frequency | 348 Khz |
