Mediterranean Tour
Tour Detail & Statistics
Start Date:
29 Jan 2025 12:00 (UTC)
End Date:
29 Jan 2400 12:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
20
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LMLL | DTTA | GEC830 | A320 | View | |
| 2 | DTTA | LTFM | THY650 | B738 | View | |
| 3 | LTFM | LPPT | THY1750 | A20N | View | |
| 4 | LPPT | GMMN | TAP1440 | E195 | View | |
| 5 | GMMN | HEBA | MSC260 | A20N | View | |
| 6 | HEBA | HECA | MSR185 | B738 | View | |
| 7 | HECA | LCLK | MSR745 | B738 | View | |
| 8 | LCLK | LGAV | AEE905 | A320 | View | |
| 9 | LGAV | LGHI | OAL275 | E175 | View | |
| 10 | LGHI | LGTS | OAL80 | E175 | View | |
| 11 | LGTS | LIRF | AEE550 | A320 | View | |
| 12 | LIRF | LDSP | CTN380 | A320 | View | |
| 13 | LDSP | LDZA | CTN655 | A320 | View | |
| 14 | LDZA | LEMD | CTN9475 | A320 | View | |
| 15 | LEMD | LPPT | TAP1025 | A20N | View | |
| 16 | LEMD | LPPT | TAP1025 | A20N | View | |
| 17 | LPPT | LEBL | TAP1035 | A320 | View | |
| 18 | LEBL | LIMC | SIA375 | A350 | View | |
| 19 | LIMC | LGAV | AEE660 | A320 | View | |
| 20 | LGAV | LMML | AEE730 | A320 | View |
Tour History
Currently no activity history.
