Search flights

Cairo Intl Airport, Cairo (HECA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MSR8475 LPPT FlyByWire... 2026-03-31 17:19:34
MSR8473 HRYR Salty Boei... 2026-03-24 10:11:25
RAM8407 GMMN FlyByWire... 2026-03-18 07:23:58
DAH8406 DAAG FlyByWire... 2026-03-12 18:12:55
MSR8385 HELX Fly The Ma... 2026-03-09 10:14:06
MSR8493 HJJJ iFly 737-M... 2025-12-04 19:33:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TAP540 LPPT Salty Boei... 2026-04-02 15:59:22
UGA251 HUEN Salty Boei... 2026-03-29 01:11:55
MSR874 GMMN Salty Boei... 2026-03-21 15:42:36
MSR063 DAAG Salty Boei... 2026-03-14 20:28:25
MSR061 HELX iFly 737-M... 2026-03-11 02:29:22
ETH564 HAAB FlyByWire... 2026-03-04 23:06:43
RAM844 DTTA iFly 737-M... 2025-12-03 10:31:53

Runway Information (Airport elevation: 467ft)

Runway 05C Length 13,121ft Width 198ft Elevation 343ft Surface Asphalt Heading 49
Runway 05L Length 10,831ft Width 190ft Elevation 343ft Surface Asphalt Heading 49
Runway 05R Length 13,113ft Width 198ft Elevation 343ft Surface Asphalt Heading 49
Runway 23C Length 13,121ft Width 198ft Elevation 343ft Surface Asphalt Heading 229
Runway 23L Length 13,113ft Width 198ft Elevation 343ft Surface Asphalt Heading 229
Runway 23R Length 10,831ft Width 190ft Elevation 343ft Surface Asphalt Heading 229

Airport Frequencies

Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.550 Mhz
Type APP/DEP Frequency 119.975 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 124.375 Mhz
Type ATIS Frequency 122.600 Mhz
Type Ground Frequency 120.100 Mhz
Type Ground Frequency 120.400 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 127.600 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 125.875 Mhz
Type Clearance Frequency 120.100 Mhz
Type Ground Frequency 120.400 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident ALI Frequency 310 Khz
Type VOR-DME Ident CAI Frequency 112500 Khz
Type VOR-DME Ident CVO Frequency 115200 Khz
Type NDB Ident MKT Frequency 317 Khz