Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UAE1502 | OMDB | FlyByWire... | 2026-07-02 18:32:17 |
| AEE147 | LGAL | Fly The Ma... | 2026-06-28 10:25:22 |
| AEE142 | LGKR | Airbus A32... | 2026-06-28 19:09:45 |
| AEE730 | LMML | Salty Boei... | 2026-06-25 18:41:29 |
| AEE996 | LTBJ | FlyByWire... | 2026-06-23 08:51:55 |
| AEE171 | EKCH | Salty Boei... | 2026-06-17 12:14:46 |
| AEE908 | LCLK | FlyByWire... | 2026-06-10 10:26:23 |
| AEE126 | LGSA | Fly The Ma... | 2026-06-07 20:07:52 |
| TAY2001 | EBLG | Salty Boei... | 2026-06-03 12:53:52 |
| AEE56 | LGTS | iFly 737-M... | 2026-05-30 09:40:30 |
| AEE51 | LGMT | Fly The Ma... | 2026-05-26 11:35:52 |
| OAL44 | LGST | ATR 72-600... | 2026-05-17 20:58:43 |
| AEE730 | LMML | Fly the Ma... | 2026-04-26 10:06:46 |
| OAL275 | LGHI | iFly 737-M... | 2026-04-12 20:24:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AEE283 | LGKR | Airbus A32... | 2026-06-28 22:13:08 |
| AEE147 | LGAL | Airbus A32... | 2026-06-28 18:27:53 |
| AEE731 | LMML | FlyByWire... | 2026-06-27 17:50:11 |
| AEE997 | LTBJ | FlyByWire... | 2026-06-23 11:41:55 |
| AEE301 | LGIR | FlyByWire... | 2026-06-22 11:58:45 |
| AEE661 | LIMC | FlyByWire... | 2026-06-17 03:42:35 |
| AEE50 | LGRP | FlyByWire... | 2026-06-10 00:28:26 |
| TAY2001 | EBLG | FlyByWire... | 2026-06-05 18:25:00 |
| OAL58 | LGSM | ATR 72-600... | 2026-06-01 21:05:00 |
| OAL55 | LGIK | ATR 72-600... | 2026-05-29 12:16:40 |
| AEE50 | LGRP | Airbus A32... | 2026-05-26 11:18:22 |
| AEE8397 | HECA | FlyByWire... | 2026-05-14 03:36:17 |
| AEE660 | LIMC | Airbus A32... | 2026-04-23 23:16:40 |
| AEE905 | LCLK | Fly the Ma... | 2026-04-10 15:30:20 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |
