KSAV Airport Information
Runway Information
Runway | 01 | Length | 7002 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 0 |
Runway | 19 | Length | 7002 ft | Width | 150 ft | Elevation | 42 ft | Threshold | N/A | Heading | 180 |
Runway | 10 | Length | 9351 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 91 |
Runway | 28 | Length | 9351 ft | Width | 150 ft | Elevation | 46 ft | Threshold | N/A | Heading | 271 |
Airport Frequencies
Type | A | Name | SAVANNAH | Frequency | 118400 MHZ |
Type | A | Name | SAVANNAH | Frequency | 120400 MHZ |
Type | A | Name | SAVANNAH | Frequency | 121100 MHZ |
Type | A | Name | SAVANNAH | Frequency | 125300 MHZ |
Type | A | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | ATIS | Name | KSAV | Frequency | 123750 MHZ |
Type | C | Name | SAVANNAH | Frequency | 119550 MHZ |
Type | D | Name | SAVANNAH | Frequency | 118400 MHZ |
Type | D | Name | SAVANNAH | Frequency | 120400 MHZ |
Type | D | Name | SAVANNAH | Frequency | 121100 MHZ |
Type | D | Name | SAVANNAH | Frequency | 125300 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | FSS | Name | MACON | Frequency | 122500 MHZ |
Type | G | Name | SAVANNAH | Frequency | 121900 MHZ |
Type | T | Name | SAVANNAH | Frequency | 125975 MHZ |
Type | UC | Name | SAVANNAH/HILTONHEADINTL | Frequency | 122950 MHZ |
Type | CTR | Name | JACKSONVILLE | Frequency | 132925 MHZ |
Type | UC | Name | SAVANNAH | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Mavis | Frequency | 368 KHZ |
Type | VORTAC | Name | Savannah | Frequency | 115950 KHZ |
Airport Weather Information & NOTAM