Search flights

Lancaster Airport, Lancaster (KLNS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MXY8338 KMCO Fenix A320... 2025-09-28 12:45:47
MXY809 KMCO Airbus A22... 2025-08-29 12:18:39
MXY809 KMCO Airbus A22... 2025-08-27 08:39:04
MXY8338 KMCO FWB Breeze... 2025-06-25 17:12:29

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MXY808 KMCO Airbus A22... 2025-08-28 13:09:45
MXY808 KMCO Airbus A22... 2025-08-14 12:28:44
MXY6744 KMCO Fenix A320... 2025-08-03 00:05:58
MXY6744 KMCO FWB Breeze... 2025-06-22 15:20:02

Runway Information (Airport elevation: 403ft)

Runway 08 Length 6,934ft Width 150ft Elevation 391ft Surface Asphalt Heading 68
Runway 13 Length 4,085ft Width 100ft Elevation 391ft Surface Asphalt Heading 119
Runway 26 Length 6,934ft Width 150ft Elevation 391ft Surface Asphalt Heading 248
Runway 31 Length 4,085ft Width 100ft Elevation 391ft Surface Asphalt Heading 299

Airport Frequencies

Type APP/DEP Frequency 126.450 Mhz
Type ATIS Frequency 125.675 Mhz
Type D Frequency 126.450 Mhz
Type FSS Frequency 122.100 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 120.900 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 126.450 Mhz
Type ASOS Frequency 125.675 Mhz
Type D Frequency 126.450 Mhz

Airport Navaids

Type VORTAC Ident LRP Frequency 117300 Khz