Search flights
Jomo Kenyatta Airport, Nairobi (HKJK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KQA290 | FQLC | Fly the Ma... | 2026-01-28 00:47:24 |
| KQA959 | HTZA | Salty Boei... | 2026-01-14 22:11:12 |
| KQA979 | HBBA | Fly the Ma... | 2026-01-06 12:11:54 |
| KQA973 | FLKK | iFly 737-M... | 2025-12-08 20:32:43 |
| KQA985 | FSIA | iFly 737-M... | 2025-07-08 10:44:21 |
| FRL991 | HCMK | iFly 737-M... | 2025-07-06 14:07:06 |
| KQA1004 | FLSK | iFly 737-M... | 2025-06-30 21:18:18 |
| KQA957 | HUEN | iFly 737-M... | 2025-06-20 10:14:01 |
| KQA971 | FWKI | iFly 737-M... | 2025-06-10 11:13:33 |
| KQA974 | FMMI | iFly 737-M... | 2025-06-07 22:46:41 |
| KQA990 | FMCZ | iFly 737-M... | 2025-03-16 20:24:50 |
| KQA956 | HRYR | iFly 737-M... | 2025-03-12 23:27:45 |
| KQA982 | FMCH | iFly 737-M... | 2025-03-08 04:45:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SEW947 | HKLO | Douglas DC... | 2026-01-26 19:54:18 |
| JBU301 | HUEN | FlyByWire... | 2026-01-11 22:43:38 |
| KQC951 | HKMO | Salty Boei... | 2026-01-05 04:31:47 |
| KQA101 | HJJJ | iFly 737-M... | 2025-12-06 12:42:29 |
| ET584 | HCMK | iFly 737-M... | 2025-07-07 00:10:29 |
| KQ789 | FLSK | iFly 737-M... | 2025-07-01 15:16:59 |
| SV307 | OEJN | Salty Boei... | 2025-06-28 09:52:27 |
| BD654 | FYWH | iFly 737-M... | 2025-06-18 18:15:14 |
| KQ9205 | FMMI | iFly 737-M... | 2025-06-08 13:48:27 |
| KQ591 | FKYS | iFly 737-M... | 2025-03-15 03:11:25 |
| SV307 | OEJN | Airbus A33... | 2025-03-09 13:56:14 |
| KQ310 | OMDB | B787 10 KL... | 2025-03-05 17:59:15 |
Runway Information (Airport elevation: 5,305ft)
| Runway | 06 | Length | 13,503ft | Width | 155ft | Elevation | 5,305ft | Surface | Asphalt | Heading | 54 |
| Runway | 24 | Length | 13,503ft | Width | 155ft | Elevation | 5,305ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
| Type | NDB | Ident | AL | Frequency | 379 Khz |
| Type | NDB | Ident | GG | Frequency | 315 Khz |
| Type | VOR-DME | Ident | GV | Frequency | 115900 Khz |
| Type | NDB | Ident | NI | Frequency | 283 Khz |
| Type | NDB | Ident | NO | Frequency | 278 Khz |
| Type | VOR-DME | Ident | NV | Frequency | 113100 Khz |
| Type | NDB | Ident | TH | Frequency | 330 Khz |
| Type | VOR | Ident | TV | Frequency | 115500 Khz |
