Todd
Pilot ID: MXY091
|
Trainee Pilot
Base: Norfolk International Airport
Home:
U.S.A
Wallet: $554.94 | XP: 430
Best Landing: -156fpm on 14 Oct 2026 at KRSW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
7:35
Flights
5
Miles
1,975nm
Fuel Used
27,300lb
Passengers
518
Cargo
66,895lb
Average Performance
Average Landing Rate
-237fpm
Average Flight Performance Score
86.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MXY202 | 14 Oct 2026 | KMSY | KRSW | 01:49:54 | Breeze Airways... | -156fpm | |
| MXY341 | 23 Aug 2026 | KTPA | KMSY | 01:40:54 | Breeze Airways... | -367fpm | |
| MXY110 | 21 Aug 2026 | KFLL | KTPA | 01:03:12 | Breeze Airways... | -169fpm | |
| MXY1018 | 19 Aug 2026 | KCHS | KFLL | 01:40:54 | Breeze Airways... | -196fpm | |
| MXY1601 | 08 Aug 2026 | KORF | KCHS | 01:20:43 | Breeze Airways... | -297fpm |

