Darrell
Pilot ID: MXY054
|
Chief Captain
Base: Tampa International Airport
Home:
U.S.A
Wallet: $5,402.07 | XP: 1,698
Best Landing: -88fpm on 25 Apr 2026 at KATL
Pilot Statistics
30 Day Statistics
Hours
19:37
Flights
8
Miles
4,945nm
Fuel Used
53,299lb
Passengers
1,324
Cargo
43,624lb
All-time Statistics
Hours
2,273:58
Flights
25
Miles
15,932nm
Fuel Used
159,361lb
Passengers
3,750
Cargo
161,000lb
Average Performance
Average Landing Rate
-296fpm
Average Flight Performance Score
67.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DAL7485 | 09 May 2026 | MDPC | KTPA | 03:24:03 | FenixA320 CFM W... | -429fpm | |
| DAL7485 | 09 May 2026 | KTPA | MDPC | 03:17:00 | FenixA320 CFM W... | -376fpm | |
| AAL7485 | 03 May 2026 | KMIA | KTPA | 01:12:36 | FenixA320 IAE W... | -286fpm | |
| AAL7485 | 02 May 2026 | KTPA | KMIA | 01:28:00 | FenixA320 IAE W... | -502fpm | |
| JBU7485 | 27 Apr 2026 | KDCA | KTPA | 02:28:52 | FenixA320 IAE W... | -153fpm | |
| JBU7485 | 27 Apr 2026 | KTPA | KDCA | 03:23:13 | FenixA320 IAE W... | -588fpm | |
| DAL7485 | 25 Apr 2026 | KATL | KTPA | 01:58:23 | FenixA320 CFM W... | -292fpm | |
| {}N342NW | 25 Apr 2026 | KTPA | KATL | 02:25:26 | FenixA320 CFM W... | -88fpm | |
| MXY7485 | 18 Apr 2026 | MDPC | KTPA | 02:19:40 | Virtualcol A220... | -143fpm | |
| MXY7485 | 18 Apr 2026 | KTPA | MDPC | 03:17:56 | Virtualcol A220... | -122fpm | |
| AAL5810 | 05 Apr 2026 | TNCM | KTPA | 03:58:32 | FenixA320 IAE W... | -295fpm | |
| AAL5810 | 05 Apr 2026 | KTPA | TNCM | 04:10:06 | FenixA320 IAE W... | -344fpm | |
| MXY054 | 28 Mar 2026 | KRDU | KTPA | 01:51:43 | A320neo V2 | -242fpm | |
| MXY054 | 28 Mar 2026 | KDCA | KRDU | 01:31:43 | A320neo V2 | -226fpm | |
| MXY054 | 24 Mar 2026 | KTPA | KDCA | 02:20:06 | A320neo V2 | -304fpm | |
| MXY054 | 22 Mar 2026 | KATL | KTPA | 01:40:29 | A320neo V2 | -325fpm | |
| MXY054 | 22 Mar 2026 | KTPA | KATL | 01:59:01 | A320neo V2 | -288fpm | |
| MXY054 | 14 Mar 2026 | KATL | KTPA | 01:57:59 | Virtualcol A220... | -268fpm | |
| MXY7485 | 13 Mar 2026 | KTPA | KATL | 01:52:51 | Virtualcol A220... | -406fpm | |
| MXY054 | 08 Mar 2026 | KMYR | KTPA | 02:04:50 | A320neo V2 | -157fpm |

