Darrell
Pilot ID: MXY054
|
Chief Captain
Base: Tampa International Airport
Home:
U.S.A
Wallet: $6,572.57 | XP: 4,445
Best Landing: -55fpm on 16 Aug 2026 at KATL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:23
Flights
2
Miles
903nm
Fuel Used
15,164lb
Passengers
291
Cargo
9,495lb
All-time Statistics
Hours
2,353:38
Flights
67
Miles
35,873nm
Fuel Used
416,761lb
Passengers
10,057
Cargo
369,973lb
Average Performance
Average Landing Rate
-291fpm
Average Flight Performance Score
66.34%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EDV5826 | 13 Sep 2026 | KATL | KTPA | 02:08:29 | FenixA320 CFM W... | -186fpm | |
| EDV5826 | 13 Sep 2026 | KTPA | KATL | 02:14:34 | FenixA320 CFM W... | -265fpm | |
| DAL7485 | 23 Aug 2026 | KATL | KTPA | 01:55:40 | FenixA320 CFM W... | -188fpm | |
| DAL7485 | 23 Aug 2026 | KTPA | KATL | 01:28:19 | FenixA320 CFM W... | -207fpm | |
| DAL7485 | 22 Aug 2026 | KJAX | KTPA | 01:23:52 | FenixA320 CFM W... | -143fpm | |
| DAL7485 | 22 Aug 2026 | KATL | KJAX | 02:17:00 | FenixA320 CFM W... | -201fpm | |
| DAL7485 | 16 Aug 2026 | KTPA | KATL | 01:46:41 | FenixA320 CFM W... | -55fpm | |
| DAL7485 | 08 Aug 2026 | KAVL | KTPA | 02:04:50 | FenixA320 CFM W... | -117fpm | |
| DAL7485 | 08 Aug 2026 | KTPA | KAVL | 01:55:05 | FenixA320 CFM W... | -184fpm | |
| DAL7485 | 02 Aug 2026 | KDCA | KTPA | 02:47:45 | FenixA320 CFM W... | -672fpm | |
| DAL7485 | 02 Aug 2026 | KTPA | KDCA | 02:45:16 | FenixA320 CFM W... | -415fpm | |
| DAL7485 | 26 Jul 2026 | MMUN | KTPA | 02:29:10 | FenixA320 CFM W... | -273fpm | |
| DAL7485 | 26 Jul 2026 | KTPA | MMUN | 02:42:05 | FenixA320 CFM W... | -248fpm | |
| AAL7485 | 20 Jul 2026 | KATL | KTPA | 01:34:50 | FenixA320 IAE W... | -281fpm | |
| 7485 | 20 Jul 2026 | KTPA | KATL | 01:00:00 | A320 | N/A | |
| AAL7485 | 19 Jul 2026 | KJFK | KBOS | 01:17:32 | FenixA320 IAE W... | -330fpm | |
| 7485 | 19 Jul 2026 | KCLT | KJFK | 01:00:00 | A320 | N/A | |
| 7485 | 18 Jul 2026 | MMMY | KIAH | 01:00:00 | A320 | N/A | |
| 7485 | 18 Jul 2026 | KTPA | MMMY | 01:00:00 | A320 | N/A | |
| AAL7485 | 17 Jul 2026 | KTPA | KMIA | 01:21:37 | FenixA320 IAE W... | -218fpm |

