Darrell
Pilot ID: MXY054
|
Chief Captain
Base: Tampa International Airport
Home:
U.S.A
Wallet: $7,540.72 | XP: 4,070
Best Landing: -55fpm on 16 Aug 2026 at KATL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
19:5
Flights
9
Miles
4,858nm
Fuel Used
75,603lb
Passengers
1,523
Cargo
52,715lb
All-time Statistics
Hours
2,342:10
Flights
61
Miles
33,706nm
Fuel Used
384,708lb
Passengers
9,136
Cargo
338,569lb
Average Performance
Average Landing Rate
-300fpm
Average Flight Performance Score
66.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DAL7485 | 16 Aug 2026 | KTPA | KATL | 01:46:41 | FenixA320 CFM W... | -55fpm | |
| DAL7485 | 08 Aug 2026 | KAVL | KTPA | 02:04:50 | FenixA320 CFM W... | -117fpm | |
| DAL7485 | 08 Aug 2026 | KTPA | KAVL | 01:55:05 | FenixA320 CFM W... | -184fpm | |
| DAL7485 | 02 Aug 2026 | KDCA | KTPA | 02:47:45 | FenixA320 CFM W... | -672fpm | |
| DAL7485 | 02 Aug 2026 | KTPA | KDCA | 02:45:16 | FenixA320 CFM W... | -415fpm | |
| DAL7485 | 26 Jul 2026 | MMUN | KTPA | 02:29:10 | FenixA320 CFM W... | -273fpm | |
| DAL7485 | 26 Jul 2026 | KTPA | MMUN | 02:42:05 | FenixA320 CFM W... | -248fpm | |
| AAL7485 | 20 Jul 2026 | KATL | KTPA | 01:34:50 | FenixA320 IAE W... | -281fpm | |
| 7485 | 20 Jul 2026 | KTPA | KATL | 01:00:00 | A320 | N/A | |
| AAL7485 | 19 Jul 2026 | KJFK | KBOS | 01:17:32 | FenixA320 IAE W... | -330fpm | |
| 7485 | 19 Jul 2026 | KCLT | KJFK | 01:00:00 | A320 | N/A | |
| 7485 | 18 Jul 2026 | MMMY | KIAH | 01:00:00 | A320 | N/A | |
| 7485 | 18 Jul 2026 | KTPA | MMMY | 01:00:00 | A320 | N/A | |
| AAL7485 | 17 Jul 2026 | KTPA | KMIA | 01:21:37 | FenixA320 IAE W... | -218fpm | |
| AAL7485 | 12 Jul 2026 | KDFW | KLAX | 03:31:02 | FenixA320 IAE W... | -376fpm | |
| AAL7485 | 12 Jul 2026 | KTPA | KDFW | 02:55:59 | FenixA320 IAE W... | -92fpm | |
| AAL7485 | 11 Jul 2026 | KATL | KTPA | 01:53:38 | FenixA320 IAE W... | -203fpm | |
| AAL7485 | 11 Jul 2026 | KTPA | KATL | 02:04:32 | FenixA320 IAE W... | -232fpm | |
| AAL7485 | 05 Jul 2026 | KATL | KTPA | 01:44:44 | FenixA320 IAE W... | -648fpm | |
| AAL7485 | 05 Jul 2026 | KTPA | KATL | 01:53:49 | FenixA320 IAE W... | -58fpm |

