Pierre
Pilot ID: MXY055
|
Trainee Pilot
Base: Tampa International Airport
Home:
Canada
Wallet: $515.22 | XP: 1,676
Best Landing: -3fpm on 17 Jan 2026 at KMCO
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
19:14
Flights
17
Miles
5,159nm
Fuel Used
87,066lb
Passengers
2,117
Cargo
159,422lb
Average Performance
Average Landing Rate
-55fpm
Average Flight Performance Score
98.59%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| UAL802 | 12 Oct 2026 | KEWR | KDCA | 00:56:15 | CRJ-900 House C... | -28fpm | |
| UAL4001 | 28 Sep 2026 | KPHL | KEWR | 00:33:23 | CRJ-900 House C... | -79fpm | |
| AAL3013 | 13 Sep 2026 | KBWI | KPHL | 00:34:53 | Project Opensky... | -22fpm | |
| MXY6800 | 03 Sep 2026 | KSAV | KBWI | 01:36:22 | Airbus A320 Air... | -5fpm | |
| MXY6822 | 26 Aug 2026 | KCLT | KSAV | 00:59:20 | Embraer 190 SAC... | -23fpm | |
| DAL429 | 20 Aug 2026 | KATL | KCLT | 00:54:32 | Bombardier CRJ7... | -75fpm | |
| DAL4231 | 10 Aug 2026 | KGSO | KATL | 01:19:11 | CRJ-900 House C... | -59fpm | |
| MTN7394 | 01 Aug 2026 | KCHS | KGSO | 00:56:47 | POSKY Boeing 73... | -89fpm | |
| MXY405 | 27 Jul 2026 | KEWN | KCHS | 00:59:26 | Airbus A220-300... | -102fpm | |
| MXY6761 | 17 Jul 2026 | KMCO | KEWN | 01:31:50 | Embraer 190 SAC... | -87fpm | |
| MXY3757 | 11 Jul 2026 | KEYW | KMCO | 01:04:15 | Airbus A320 Air... | -26fpm | |
| MXY6756 | 05 Jul 2026 | KMCO | KEYW | 01:15:07 | Embraer 190 SAC... | -43fpm | |
| MXY3757 | 17 Jan 2026 | KEYW | KMCO | 01:01:46 | Airbus A320 Air... | -3fpm | |
| MXY6756 | 22 Dec 2025 | KMCO | KEYW | 01:09:42 | Embraer 190 SAC... | -32fpm | |
| MXY6798 | 21 Dec 2025 | KRDU | KHPN | 01:15:37 | Embraer 190 SAC... | -174fpm | |
| MXY359 | 15 Dec 2025 | KPNS | KRDU | 01:45:17 | Embraer 190 SAC... | -67fpm | |
| MXY173 | 13 Dec 2025 | KTPA | KPNS | 01:20:37 | Airbus A320 Air... | -29fpm |

